File list
From Textus Receptus
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
Date | Name | User | Size | Description |
---|---|---|---|---|
03:58, 29 January 2010 | 4OED-LEXX-Bungler.jpg (file) | Xangenz | 27 KB | (Editing an entry of the NOED using LEXX) |
04:00, 29 January 2010 | 5511px-OED2-CD-1.png (file) | Xangenz | 131 KB | (Screenshot of the second CD-ROM edition of the OED) |
12:03, 29 January 2010 | Genesis_3.24_1611.jpg (file) | Nick | 44 KB | |
12:25, 29 January 2010 | 2_600px-Flag_of_Rome.svg.png (file) | Xangenz | 2 KB | (Flag) |
12:27, 29 January 2010 | 1_750px-Collage_Rome.jpg (file) | Xangenz | 143 KB | (A view of Rome: the top picture to the right is the Colosseum, followed left by the Vittorio Emanuele II monument, the Piazza della Repubblica, the Castel Sant' Angelo, the Trevi Fountain, the dome of St. Peter's Basilica and finally an aerial view of the) |
12:28, 29 January 2010 | 3_477px-Italy_location_map.svg.png (file) | Xangenz | 83 KB | (Location of Rome in Italy Coordinates: 41°54′N 12°30′E) |
12:28, 29 January 2010 | 4_She-wolf_suckles_Romulus_and_Remus.jpg (file) | Xangenz | 52 KB | (Capitoline Wolf suckles the infant twins Romulus and Remus.) |
12:36, 29 January 2010 | 7_424px-Roma-tempiettobramante01R.jpg (file) | Xangenz | 50 KB | (The Tempietto (San Pietro in Montorio), which is an excellent example of Italian Renaissance architecture.) |
12:40, 29 January 2010 | 6_488px-Eroberung_roms_410.jpg (file) | Xangenz | 178 KB | (15th century miniature depicting the Sack of Rome.) |
12:56, 29 January 2010 | 8_Attacco_garibaldino_contro_i_francesi_30_aprile_1849.jpg (file) | Xangenz | 80 KB | (Giuseppe Garibaldi defends Rome against the French in 1849.) |
12:57, 29 January 2010 | 9_Bundesarchiv_Bild_101I-310-0880-38,_Italien,_Rom,_Tiger_I_vor_Vittoriano.jpg (file) | Xangenz | 67 KB | (German troops occupying Rome in 1943.) |
13:05, 29 January 2010 | 55_800px-RomanEmpire_117.png (file) | Xangenz | 307 KB | (The Roman Empire at its greatest extent under Trajan in AD 117.) |
13:06, 29 January 2010 | 10_510px-K-2_1000_metres_medalist_at_1960_Summer_Olympics..jpg (file) | Xangenz | 72 KB | (Men's K-2 1000 metres medalist at 1960 Summer Olympics of Rome.) |
13:10, 29 January 2010 | 11_Jubilee2000.png (file) | Xangenz | 21 KB | (The official logo of the Great 2000 Jubilee features its motto: Christ Yesterday, Today, Forever.) |
13:15, 29 January 2010 | 13_375px-Municipi_di_Roma.svg.png (file) | Xangenz | 55 KB | (The 19 municipi of Rome.) |
13:17, 29 January 2010 | 12_800px-Piazza_del_Campidoglio.jpg (file) | Xangenz | 155 KB | (Rome City Hall.) |
13:25, 29 January 2010 | 15_600px-Rome_L7_8_3_2001_lrg.jpg (file) | Xangenz | 104 KB | (Piazza Navona, held inside Parione.[50]) |
14:18, 29 January 2010 | 14_800px-Piazza_Navona_1.jpg (file) | Xangenz | 106 KB | (Rome City Hall.) |
08:16, 30 January 2010 | Ostrogbible.jpg (file) | Nick | 115 KB | |
08:21, 30 January 2010 | OstrogBible1.JPG (file) | Nick | 78 KB | |
04:15, 2 February 2010 | Burghers_michael_saintpolycarp.jpg (file) | Xangenz | 70 KB | (Saint Polycarp - Martyr and Bishop of Smyrna) |
08:42, 2 February 2010 | Saint_Irenaeus.jpg (file) | Xangenz | 53 KB | (An engraving of St Irenaeus, Bishop of Lugdunum in Gaul (now Lyon, France)) |
05:49, 3 February 2010 | Papa_Aniceto_cropped.jpg (file) | Xangenz | 58 KB | (Anicetus) |
07:43, 3 February 2010 | 1_248px-Hans_Memling_039.jpg (file) | Xangenz | 36 KB | (St. John the Apostle by Hans Memling, c. 1468 (The National Gallery, London)) |
07:45, 3 February 2010 | 3_431px-Byzantinischer_Maler_um_1100_001.jpg (file) | Xangenz | 83 KB | (Byzantine illumination depicting John dictating to his disciple, Prochorus (c. 1100).) |
07:52, 3 February 2010 | 4_759px-Tomb_of_St._John.jpg (file) | Xangenz | 166 KB | (The traditional tomb of St. John at Ephesus, Turkey.) |
07:54, 3 February 2010 | 2_John_Evangelist.jpg (file) | Xangenz | 113 KB | (Russian Orthodox icon of the Apostle and Evangelist John the Theologian, 18th century (Iconostasis of Transfiguration Church, Kizhi Monastery, Karelia, Russia).) |
08:13, 4 February 2010 | 1_PaulIcon.jpg (file) | Xangenz | 50 KB | (Paul the Apostle) |
08:14, 4 February 2010 | 2_648px-4paul1.jpg (file) | Xangenz | 156 KB | (Conversion of Saint Paul, fresco by Michelangelo) |
08:16, 4 February 2010 | 3_800px-Broad_overview_of_geography_relevant_to_paul_of_tarsus.png (file) | Xangenz | 118 KB | (Geography relevant to Paul's life, stretching from Jerusalem to Rome.) |
08:18, 4 February 2010 | 4_800px-Ananias_house.jpg (file) | Xangenz | 187 KB | (The house believed to be of St. Ananias in Damascus) |
08:18, 4 February 2010 | 5_800px-Damascus-Bab_Kisan.jpg (file) | Xangenz | 88 KB | (Bab Kisan, believed to be where St. Paul escaped from persecution in Damascus) |
08:19, 4 February 2010 | 6_Saint_James_the_Just.jpg (file) | Xangenz | 48 KB | (Icon of James the Just, whose judgment was adopted in the Apostolic Decree of Acts 15:19-29, c. 50 AD.) |
08:20, 4 February 2010 | 7_800px-Decapitación_de_San_Pablo.jpg (file) | Xangenz | 89 KB | (Saint Paul's beheading. Painting by Enrique Simonet in 1887) |
08:22, 4 February 2010 | 8_PaulT.jpg (file) | Xangenz | 174 KB | (Saint Paul Writing His Epistles, 16th century (Blaffer Foundation Collection, Houston, Texas). Most scholars think Paul actually dictated his letters to a secretary.) |
08:23, 4 February 2010 | 9_Paul_Apostle.jpg (file) | Xangenz | 107 KB | (Russian Orthodox icon of the Apostle Paul, 18th century (Iconostasis of Transfiguration Church, Kizhi Monastery, Karelia, Russia).) |
08:23, 4 February 2010 | 10_246px-Saint-Paul.JPG (file) | Xangenz | 55 KB | (Saint Paul, Byzantine ivory relief, 6th - early 7th century (Musée de Cluny)) |
08:24, 4 February 2010 | 11_453px-Caravaggio-The_Conversion_on_the_Way_to_Damascus.jpg (file) | Xangenz | 56 KB | (The conversion on the way to Damascus, by Caravaggio.) |
08:25, 4 February 2010 | 12_450px-Saint_Paul_the_Apostle_at_the_Diocese_of_Cubao.jpg (file) | Xangenz | 72 KB | (The image of Saint Paul in a parish dedicated to him in the Diocese of Cubao.) |
08:26, 4 February 2010 | 14_450px-Saint_Paul_with_a_Scroll_and_a_Sword.jpg (file) | Xangenz | 46 KB | (A statue of Paul holding a scroll (symbolising the Scriptures) and the sword (symbolising his martyrdom)) |
08:26, 4 February 2010 | 13_PaulusTarsus_LKANRW.jpg (file) | Xangenz | 101 KB | (Facial composite of Paul the Apostle by experts of the LKA NRW, Germany) |
12:56, 4 February 2010 | Easter_calendar.JPG (file) | Xangenz | 185 KB | (Table of dates of Easter - 2001–2020 In Gregorian dates) |
03:23, 5 February 2010 | 3_Page_of_Lay_of_the_Cid.jpg (file) | Xangenz | 29 KB | (A page of Cantar de Mio Cid, in medieval Castilian.) |
03:23, 5 February 2010 | 2_Cervates_jauregui.jpg (file) | Xangenz | 22 KB | (Miguel de Cervantes Saavedra) |
03:23, 5 February 2010 | 1_800px-Map-Hispanophone_World.png (file) | Xangenz | 94 KB | |
03:53, 5 February 2010 | 6_Español_en_EE.UU..PNG (file) | Xangenz | 27 KB | (Spanish spoken in the United States) |
03:53, 5 February 2010 | 4_800px-Study_of_spanish.svg.png (file) | Xangenz | 77 KB | (Active learning of Spanish) |
03:55, 5 February 2010 | 5_Conocimiento_de_español_en_la_U.E..PNG (file) | Xangenz | 85 KB | (Spanish spoken in the European Union) |
03:56, 5 February 2010 | 7_Mapa_de_los_paises_voseantes.png (file) | Xangenz | 35 KB | (Countries that feature voseo, in blue. The deeper the blue is, the more predominant voseo is. Countries where voseo is a regionalism are in green; countries without voseo are in red.) |
03:58, 5 February 2010 | 8_534px-Banco_Español_del_Río_de_la_Plata_(Madrid)_05.jpg (file) | Xangenz | 100 KB | (Cervantes Institute Headquarters in Madrid,Spain) |
First page |
Previous page |
Next page |
Last page |